Name | Department | Affiliation | Site |
---|---|---|---|
Richa Agarwal | Industrial Systems and Engineering | Apple | |
Arash Asadi | Mathematics | Walmart Labs | |
Spencer Backman (2014) | Mathematics | University of Vermont | |
James Bailey | Industrial and Systems Engineering | Rensselaer Polytechnic Institute | |
Naya Banerjee (2007) | Computing | University of Delaware | |
Abhishek Banerjee (2015) | Computing | Databricks | |
Prateek Bhakta (2016) | Computing | University of Richmond |
http://cs.richmond.edu/faculty/pbhakta |
Daniel Blado (2018) | Industrial and Systems Engineering | Ford Motor Company | |
Digvijay Boob (2020) | Industrial and Systems Engineering | ||
Sam Burer (2001) | Industrial and Systems Engineering | University of Iowa | |
Gruia Calinescu (1998) | Computing | Illinois Institute of Technology | |
Sarah Cannon (2018) | Computing | Claremont McKenna College | |
Dasong Cao (1998) | Industrial and Systems Engineering | Wyndham Destination | |
Marcel Celaya (2019) | Mathematics | ETH Zurich | |
Deeparnab Chakrabarty (2008) | Computing | Dartmouth College | |
Karthekeyan Chandrasekaran (2012) | Computing | University of Illinois, Urbana-Champaign |
http://karthik.ise.illinois.edu/ |
Kenneth Chen | Mathematics | Qualcomm | |
Zongchen Chen (2021) | Computing | Assistant Professor, School of Computer Science, Georgia Tech | |
Li Chen (2023) | Computing | Carnegie Mellon University | |
Nate Chenette (2012) | Mathematics | Rose-Hulman Institute of Technology |
https://www.rose-hulman.edu/academics/faculty/chenette-nathan-chenett1.html |
Emma Cohen | Mathematics | Center for Communications Research, Princeton | |
Benjamin Cousins | Computing | Jane Street Capital | |
Daniel Dadush (2012) | Industrial and Systems Engineering | Centrum Wiskunde and Informatica (CWI) | |
Osman Dai (2023) | Industrial and Systems Engineering | ||
Thanh Dang (2017) | Mathematics | ||
Atish Das Sarma | Computing | Apple | |
Ismael de Farias, Jr. (1995) | Industrial and Systems Engineering | Texas Tech University | |
Nikhil Devanur | Computing | Amazon | |
Abhishek Dhawan (2024) | Mathematics | University of Illinois Urbana-Champaign | |
Timothy Duff (2021) | Mathematics | ||
David Durfee | Computing | ||
Steven Ehrlich | Computing | ||
Majid Farhadi (2022) | Computing | Jump Trading | |
Cristina Fernandes (1997) | Computing | University of São Paulo | |
Tom Fowler | Mathematics | Palm Beach Atlantic University | |
Ricardo Fukasawa (2008) | Industrial and Systems Engineering | University of Waterloo | |
Andreas Galanis | Computing | Oxford University | |
Yu Gao (2022) | Computing | ||
Mehrdad Ghadiri (2023) | Computing | Massachusetts Institute of Technology | |
Gagan Goel (2009) | Computing | Search Ads Auctions, Google | |
Balaji Gopalakrishnan | Wells Fargo |
https://www.linkedin.com/in/balaji-gopalakrishnan-phd-frm-5280904/ |
|
Parikshit Gopalan | Computing | VMware | |
Sam Greenberg | Mathematics | National Security Agency, Applied Research Mathematician | |
He Guo (2021) | Mathematics | ||
Cristobal Guzman (2015) | Industrial and Systems Engineering | Institute for Mathematical and Computational Engineering of the Catholic University of Chile |
https://sites.google.com/view/cguzman/?pli=1 |
Jill Hardin Wilson (2001) | Industrial and Systems Engineering | Northwestern University |
https://www.mccormick.northwestern.edu/research-faculty/directory/profiles/ |
Christopher Carl Heckman (2000) | Mathematics | Arizona State University | |
Rajneesh Hegde | Mathematics | Microsoft | |
Petr Hlinený (1999) | Mathematics | Masaryk University in Brno, Czech Republic | |
Brady Hunsaker (2003) | Industrial and Systems Engineering | ||
Torsten Inkmann | Mathematics | INFORM | |
Kamal Jain | Computing | Faira | |
He Jia (2024) | Computing | Northwestern University | |
Subrahmanyam Kalyanasundaram (2011) | Computing | IIT Hyderabad | |
Chinmay Karande | Computing | ||
Arindam Khan (2015) | Computing | Computer Science, Indian Inst. of Science, Bangalore | |
Anna Kirkpatrick (2021) | Mathematics | ||
Diego Klabjan (1999) | Industrial and Systems Engineering | Northwestern University | |
Sara Krehbiel (2015) | Computing | Santa Clara University | |
Dmitry Kreslavskiy | Mathematics | Cantor Fitzgerald | |
Aditi Laddha (2023) | Computing | Yale University | |
Kevin Lai (2020) | Computing | Member, Research Staff, Voleon | |
Chun-Hung Liu (2014) | Mathematics | Texas A&M University | |
Anand Louis (2014) | Computing | Indian Institute of Science | |
Tung Mai (2018) | Computing | Adobe Research | |
Adam Marcus (2008) | Mathematics | EPFL | |
Evangelos Markakis (2005) | Computing | Athens University of Economics and Business | |
Aranyak Mehta | Computing | Google Research | |
Sarah Miracle | Computing | University of St. Thomas | |
Danupon Nanongkai (2011) | Computing | Max Planck Institute for Informatics in Saarbrücken, Germany | |
Sergey Norin (2005) | Mathematics | McGill University | |
Ioannis Panageas (2016) | Computing | UC Irvine | |
Amanda Pascoe-Streib | Mathematics | Center for Computing Sciences | |
Sebastian Perez Salazar (2022) | Industrial and Systems Engineering | ||
Samantha Petti (2020) | Mathematics | Postdoctoral Fellow, Harvard University | |
Ashok Kumar Ponnuswami | Computing | Microsoft | |
Luke Postle (2012) | Mathematics | University of Waterloo | |
Fei Qian | Industrial and Systems Engineering | Hilton | |
Yingjie Qian (2022) | Mathematics | ||
Jean-Philippe Richard (2002) | Industrial and Systems Engineering | University of Florida | |
Aurko Roy (2017) | Computing | Google Research | |
Amin Saberi | Computing | Stanford University | |
Rishi Saket | Computing | IBM India Research Lab | |
Jad Salem | Mathematics | U.S. Naval Academy | |
Daniel P. Sanders (1993) | Mathematics | Columbia University and Renaissance Technologies Corporation | |
Saurabh Sawlani (2020) | Computing | Postdoctoral Fellow, Carnegie Mellon University | |
Dylan Shepardson | Industrial and Systems Engineering | Mount Holyoke College |
https://www.mtholyoke.edu/directory/faculty-staff/dylan-shepardson |
Yan Shu | Mathematics | Oracle | |
Kevin Shu (2024) | Mathematics | Caltech | |
Zixia Song (2004) | Mathematics | University of Central Florida | |
Daniel Steffy | Industrial and Systems Engineering | Gurobi Optimization | |
Noah Streib | Mathematics | Center for Computing Sciences | |
Shengding Sun (2023) | Mathematics | University of Cambridge | |
Uthaipon Tantipongpipat (2020) | Computing | Twitter's META group (Machine learning Ethics, Transparency and Accountability) | |
Reuben Tate (2023) | Mathematics | Los Alamos Research Laboratory | |
Jan Thomson | Mathematics | GO Car Wash | |
Pushkar Tripathi | Computing | ||
Steve Tyber | Industrial and Systems Engineering | GE Transportation | |
Nisheeth Vishnoi (2004) | Computing | Yale University | |
Yan Wang | Mathematics | Citadel Securities |
https://www.linkedin.com/in/yan-wang-0a907880/ |
Ruidong Wang | Mathematics | Blizzard Entertainment |
https://www.linkedin.com/in/ruidong-wang-35262824/ |
Lei Wang | Computing | WeRide.ai | |
Guanyi Wang (2021) | Industrial and Systems Engineering | National University of Singapore | |
Peter Whalen | Mathematics | Blizzard Entertainment | |
Michael Wigal (2023) | Mathematics | University of Illinois Urbana-Champaign | |
Paul Wollan (2005) | Mathematics | University of Rome "La Sapienza" | |
Ying Xiao | Computing | Twitter Cortex | |
Shijie Xie (2019) | Mathematics | ||
Linji Yang (2013) | Computing | ||
Sadra Yazdanbod | Computing | ||
Carl Yerger (2010) | Mathematics | Davidson College | |
Youngho Yoo (2022) | Mathematics | ||
Stephen Young (2008) | Mathematics | University of Louisville | |
Jiajin Yu | Computing | ||
Jing Yu (2024) | Computing | ||
Xiaofan Yuan (2022) | Mathematics | ||
Chi Ho Yuen | Mathematics | Brown University |
https://mathsites.unibe.ch/cyuen/ |
Dantong Zhu (2021) | Mathematics | ||
Daniel Zink | Industrial and Systems Engineering |