Name | Department | Affiliation | Site |
---|---|---|---|
Richa Agarwal | Industrial Systems and Engineering | Apple | |
Arash Asadi | Mathematics | Walmart Labs | |
Spencer Backman | Mathematics | University of Vermont | |
James Bailey | Industrial and Systems Engineering | Rensselaer Polytechnic Institute | |
Naya Banerjee | Computing | University of Delaware | |
Abhishek Banerjee | Computing | Databricks | |
Prateek Bhakta | Computing | University of Richmond |
http://cs.richmond.edu/faculty/pbhakta |
Daniel Blado | Industrial and Systems Engineering | Ford Motor Company | |
Digvijay Boob (2020) | Industrial and Systems Engineering | ||
Sam Burer | Industrial and Systems Engineering | University of Iowa | |
Gruia Calinescu | Computing | Illinois Institute of Technology | |
Sarah Cannon | Computing | Claremont McKenna College | |
Dasong Cao | Industrial and Systems Engineering | Wyndham Destination | |
Marcel Celaya | Mathematics | ETH Zurich |
people.math.ethz.ch/~mcelaya |
Deeparnab Chakrabarty | Computing | Dartmouth College | |
Karthekeyan Chandrasekaran | Computing | University of Illinois, Urbana-Champaign |
http://karthik.ise.illinois.edu/ |
Kenneth Chen | Mathematics | Qualcomm | |
Zongchen Chen (2021) | Computing | ||
Nate Chenette | Mathematics | Rose-Hulman Institute of Technology |
https://www.rose-hulman.edu/academics/faculty/chenette-nathan-chenett1.html |
Emma Cohen | Mathematics | Center for Communications Research, Princeton |
http://people.math.gatech.edu/~ecohen32/ |
Benjamin Cousins | Computing | Jane Street Capital | |
Daniel Dadush | Industrial and Systems Engineering | Centrum Wiskunde and Informatica (CWI) | |
Thanh Dang | Mathematics | ||
Atish Das Sarma | Computing | Apple | |
Ismael de Farias, Jr. | Industrial and Systems Engineering | Texas Tech University | |
Nikhil Devanur | Computing | Amazon | |
Timothy Duff (2021) | Mathematics | ||
David Durfee | Computing | ||
Steven Ehrlich | Computing | ||
Majid Farhadi (2022) | Computing | ||
Cristina Fernandes | Computing | University of São Paulo | |
Tom Fowler | Mathematics | Palm Beach Atlantic University | |
Ricardo Fukasawa | Industrial and Systems Engineering | University of Waterloo | |
Andreas Galanis | Computing | Oxford University | |
Yu Gao (2022) | Computing | ||
Gagan Goel | Computing | Search Ads Auctions, Google | |
Balaji Gopalakrishnan | Wells Fargo |
https://www.linkedin.com/in/balaji-gopalakrishnan-phd-frm-5280904/ |
|
Parikshit Gopalan | Computing | VMware | |
Sam Greenberg | Mathematics | National Security Agency, Applied Research Mathematician | |
He Guo (2021) | Mathematics | ||
Cristobal Guzman | Industrial and Systems Engineering | Institute for Mathematical and Computational Engineering of the Catholic University of Chile |
https://sites.google.com/view/cguzman/?pli=1 |
Jill Hardin Wilson | Industrial and Systems Engineering | Northwestern University |
https://www.mccormick.northwestern.edu/research-faculty/directory/profiles/ |
Christopher Carl Heckman | Mathematics | Arizona State University | |
Rajneesh Hegde | Mathematics | Microsoft | |
Petr Hlinený | Mathematics | Masaryk University in Brno, Czech Republic | |
Brady Hunsaker | Industrial and Systems Engineering | ||
Torsten Inkmann | Mathematics | INFORM | |
Kamal Jain | Computing | Faira | |
Subrahmanyam Kalyanasundaram | Computing | IIT Hyderabad | |
Chinmay Karande | Computing | ||
Arindam Khan | Computing | Computer Science, Indian Inst. of Science, Bangalore | |
Anna Kirkpatrick (2021) | Mathematics | ||
Diego Klabjan | Industrial and Systems Engineering | Northwestern University | |
Sara Krehbiel | Computing | Santa Clara University | |
Dmitry Kreslavskiy | Mathematics | Cantor Fitzgerald | |
Kevin Lai (2020) | Computing | Member, Research Staff, Voleon | |
Chun-Hung Liu | Mathematics | Texas A&M University | |
Anand Louis | Computing | Indian Institute of Science | |
Tung Mai | Computing | Adobe Research | |
Adam Marcus | Mathematics | EPFL | |
Evangelos Markakis | Computing | Athens University of Economics and Business | |
Aranyak Mehta | Computing | Google Research | |
Sarah Miracle | Computing | University of St. Thomas | |
Danupon Nanongkai | Computing | Max Planck Institute for Informatics in Saarbrücken, Germany | |
Serguei Norin | Mathematics | McGill University | |
Ioannis Panageas | Computing | UC Irvine | |
Amanda Pascoe-Streib | Mathematics | Center for Computing Sciences | |
Sebastian Perez Salazar (2022) | Industrial and Systems Engineering | ||
Samantha Petti (2020) | Mathematics | Postdoctoral Fellow, Harvard University | |
Ashok Kumar Ponnuswami | Computing | Microsoft | |
Luke Postle | Mathematics | University of Waterloo | |
Fei Qian | Industrial and Systems Engineering | Hilton | |
Yingjie Qian (2022) | Mathematics | ||
Jean-Philippe Richard | Industrial and Systems Engineering | University of Florida | |
Aurko Roy | Computing | Google Research | |
Amin Saberi | Computing | Stanford University | |
Rishi Saket | Computing | IBM India Research Lab | |
Daniel P. Sanders | Mathematics | Columbia University and Renaissance Technologies Corporation | |
Saurabh Sawlani (2020) | Computing | Postdoctoral Fellow, Carnegie Mellon University | |
Dylan Shepardson | Industrial and Systems Engineering | Mount Holyoke College |
https://www.mtholyoke.edu/directory/faculty-staff/dylan-shepardson |
Yan Shu | Mathematics | Oracle | |
Zixia Song | Mathematics | University of Central Florida | |
Daniel Steffy | Industrial and Systems Engineering | Gurobi Optimization | |
Noah Streib | Mathematics | Center for Computing Sciences | |
Uthaipon Tantipongpipat (2020) | Computing | Twitter's META group (Machine learning Ethics, Transparency and Accountability) | |
Jan Thomson | Mathematics | GO Car Wash | |
Pushkar Tripathi | Computing | ||
Steve Tyber | Industrial and Systems Engineering | GE Transportation | |
Nisheeth Vishnoi | Computing | Yale University | |
Yan Wang | Mathematics | Citadel Securities |
https://www.linkedin.com/in/yan-wang-0a907880/ |
Ruidong Wang | Mathematics | Blizzard Entertainment |
https://www.linkedin.com/in/ruidong-wang-35262824/ |
Lei Wang | Computing | WeRide.ai | |
Guanyi Wang (2021) | Industrial and Systems Engineering | National University of Singapore | |
Peter Whalen | Mathematics | Blizzard Entertainment | |
Paul Wollan | Mathematics | University of Rome "La Sapienza" | |
Ying Xiao | Computing | Twitter Cortex | |
Shijie Xie (2019) | Mathematics | ||
Linji Yang | Computing | ||
Sadra Yazdanbod | Computing | ||
Carl Yerger | Mathematics | Davidson College |