Answers to frequently asked registration questions.
Spring 2025 Class Schedule
Course Number | Course Name | Instructor | Course Time | |||
---|---|---|---|---|---|---|
CS 6515 | Intro to Grad Algorithms | Jan van den Brand | TR 2:00 - 3:15 | |||
CS 6550/8803 | Advanced Algorithms: Optimization and Sampling | Santosh Vempala | MW 2:00-3:15 | |||
CS 8803 |
Statistical Physics in Algorithms and Combinatorics |
Will Perkins | MW 12:30-1:45 | |||
ISYE 6762 | Stochastic Processes II | Siva Theja Maguluri | MW 2:00-3:15 | |||
ISYE 7686 | Advanced Combinatorial Optimization | Mohit Singh | TR 9:30-10:45 | |||
ISYE 8803 | Optimization and Learning in Operations | Xin Chen | TR 5:00-6:15 | |||
ISYE 8861 | Advanced Topics in Stochastics | Debankur Mukherjee | MW 12:30-1:45 | |||
MATH 6122 | Algebra II | Matt Baker | TR 3:30 – 4:45 | |||
MATH 7016 | Combinatorics | Tom Kelly | MW 2:00–3:15 | |||
MATH 7018 | Probabilistic Methods in Combinatorics | Xiaoyu He | TR 12:30-1:45 | |||
ECE 8803 | Online Decision Making in Machine Learning | Vidya Muthukumar | TR 3:30-4:45 | |||
Fall 2024 Class Schedule
Computer Science | |||
---|---|---|---|
ISYE 6761 | Stochastic Processes – I | Siva Theja Maguluri | MW 12:30-1:45 |
ISYE 7203 | Logistics Systems Engineering | Alejandro Toriello | TR 3:30-4:45 |
ISYE 7661 | Linear Inequalities | Santanu Subhas Dey | MW 3:30-4:45 |
Industrial and Systems Engineering | |||
CS 6515 | Intro to Grad Algorithms | Sahil Singla & Jan van den Brand | TR 3:30-4:45 |
CS 7530 | Randomized Algorithms | Sahil Singla & Jan can den Brand | F 8:25-10:45 |
CS 8803 | Counting and Sampling | Zongchen Chen | MW 9:30 - 10:45 |
Mathematics | |||
ECE 8803 | HOS: High Dimensional Statistics, Signal Processing, and Optimization | Ashwin Pananjady | MW 9:30-10:45 |
MATH 6014 | Graph Theory | Xingxing Yu | MW 11:00-12:15 |
MATH 6121 | Algebra I | Matthew Baker | TR 12:30-1:45 |
MATH 6263 | Testing Statistical Hypotheses | Cheng Mao | MW 3:30-4:45 |
MATH 7012 | Enumerative Combinatorics | Josephine Yu | TR 2:00-3:15 |
MATH 8803 | Structure for Dense Graphs | Rose McCarty | MW 2:00-3:15 |
Spring 2024 Class Schedule
Course Number | Course Name | Instructor | Course Time | |||
---|---|---|---|---|---|---|
Computer Science | ||||||
CS 6550 | Advanced Algorithms & Uncertainty | Sahil Singla | MW 2:00-3:15 | |||
CS 7545 | Machine Learning Theory | Jake Abernethy | TR 3:30-4:45 | |||
Industrial and Systems Engineering | ||||||
ISYE 7686 | Advanced Combinatorial Optimization | Mohit Singh | TR 9:30-10:45 | |||
ISYE 8813-DAH | Resilient Networks | Mathieu Dahan | TR 12:30-1:45 | |||
ISYE 8813 | First-order Methods for Convex/Nonconvex Optimization Problems | Renato Monteiro | WF 12:30-1:45 | |||
Mathematics | ||||||
Math 6122 | Computational Nonlinear Algebra | Greg Blekherman | TR 9:30-10:45 | |||
Math 6762 | Stochastic Processes II | Debankur Mukherjee | MW 2:00-3:15 | |||
Math 7018 | Probabilistic Methods in Combinatorics | Anton Bernshteyn | TR 12:30-1:45 | |||
Math 7551A | High Dimensional Probability | Galyna Livshyts | MW 9:30-10:45 | |||
Math 8803 | Set Theory | Anton Bernshteyn | TR 9:30-10:45 | |||
Math 8803-Ble | Convex Geometry | Greg Blekherman | TR 12:30-1:45 | |||
Fall 2023 Class Schedule
Course Number | Course Name | Instructor | Course Time | |||
---|---|---|---|---|---|---|
Computer Science | ||||||
CS 6515 | Intro to Grad Algorithms | Gerandy Brito | MW 8:00-9:15 | |||
CS 8803-TOI | Theory of Intelligence | Santosh Vempala | MW 9:30-10:45 | |||
Industrial and Systems Engineering | ||||||
ISYE 7661-A | Linear Inequalities | Santanu Dey | MW 3:30-4:45 | |||
ISYE 7687 | Advanced Integer Programming: Approximation Algorithms | Mohit Singh | TR 3:30-4:45 | |||
ECE 8803 | Online Decision Making in Machine Learning | Vidya Muthukumar | TR 2:00-3:15 | |||
ECE 8803-HOS | High-dimensional Optimization and Statistics | Ashwin Pananjady | MW 9:30-10:45 | |||
ISYE 8813-XIW | Stochastic Programming | Weijun Xie | MW 9:30-10:45 | |||
ISYE 8813-NEM | Statistical Inference via Convex Optimization | Arkadi Nemirovski | TR 5:00- 6:15 | |||
ISYE 8813-OR | Mathematics of Operations Research | Siva Theja Maguluri/ Santanu Dey | MW 2:00-3:15 | |||
ISYE 8813 | The Algorithmic Foundations of Ethical Machine Learning | Juba Ziani | TR 2:00-3:15 | |||
Mathematics | ||||||
Math 6014 | Graph Theory | Xingxing Yu | MW 11:00-12:15 | |||
Math 6121 | Algebra I | Grigoriy Blekherman | TR 12:30-1:45 | |||
Math 6263 | Testing Statistical Hypotheses | Cheng Mao | MW 3:30-4:45 | |||
Math 8803 | Statistical Inference on Networks | Cheng Mao | MW 2:00-3:15 | |||
Math 8803 | Absorption methods for Hypergraph Embeddings and Decompositions | Tom Kelly | MW 9:30-10:45 | |||
Math 8803 | Concentration of Measure Phenomenon and Convexity | Galyna Livshyts | MW 9:30-10:45 |
Spring 2023 Class Schedule
Course Number | Course Name | Instructor | Course Time | |||
---|---|---|---|---|---|---|
Computer Science | ||||||
CS 6550/8803 | Continuous Algorithms: Optimization and Sampling | Vempala | MW 2:00-3:15 | |||
CS 7535 | Markov Chain Monte Carlo | Randall | WF 9:30-10:45 | |||
CS 7545 | Machine Learning Theory | Abernethy | TR 3:30-4:45 | |||
Industrial and Systems Engineering | ||||||
ISyE 6762 | Stochastic Processes II | Mukherjee | MW 3:30-4:45 | |||
ISyE 7686 | Advanced Combinatorial Optimization | Singh | TR 9:30-10:45 | |||
ISyE 8813 | Topics on Continuous Optimization: Complexity First-and Second Order Optimization Methods | Monteiro | MW 12:30-1:45 | |||
Mathematics | ||||||
Math 6262 | Statistical Estimation | Mao | MW 5:00-6:15 | |||
Math/CSE 6644 | Iterative Methods for Systems of Equations | Tao | MW 11:00-12:15 | |||
Math 6762 | Stochastic Processes II | Mukherjee | MW 3:30-4:45 | |||
Math 7018 | Probabilistic Combinatorics | Bernshteyn | TR 12:30-1:45 | |||
Math 7245A | Stochastic Calculus II | Livshyts | TR 12:30-1:45 |
Fall 2022 Class Schedule
Course Number | Course Name | Instructor | Course Time | |||
---|---|---|---|---|---|---|
Computer Science | ||||||
CS 6515 | Intro to Grad Algorithms | Gerandy Brito | MW 8:00-9:15 | |||
CS 8803-DAA | Dynamic Algebraic Algorithms | Jan van den Brand | MW 3:30-4:45 | |||
Industrial and Systems Engineering | ||||||
ISYE 6663 | Nonlinear Optimization | Guanghui Lan | TR 12:30-1:45 | |||
ISYE 7661-A | Linear Inequalities | Swati Gupta | MW 3:30-4:45 | |||
ECE 8803 | Online Decision Making in Machine Learning | Vidya Muthukumar | TR 2:00-3:15 | |||
ISYE 8813-DAH | Resilient Networks | Mathieu Dahan | MW 9:30-10:45 | |||
ISYE 8813-MAG | First Order Methods in Optimization | Siva Theja Maguluri | MW 2:00-3:15 | |||
ISYE 8813-NEM | Lectures on Modern Convex Optimization | Arkadi Nemirovski | TR 3:30-4:45 | |||
ISYE 8813-OR | Mathematics of Operations Research | Debankur Mukherjee/Mohit Singh | MW 2:00-3:15 | |||
Mathematics | ||||||
Math 6014 | Graph Theory | Xingxing Yu | MW 12:30-1:45 | |||
Math 6121 | Algebra I | Matthew Baker | TR 12:30-1:45 | |||
Math 6263 | Testing Statistical Hypotheses | Cheng Mao | MW 3:30-4:45 |
Fall 2021 Class Schedule
Course Number | Course Name | Instructor | Course Time | |||
---|---|---|---|---|---|---|
Computer Science | ||||||
CS 6515 | Intro to Grad Algorithms | Gerandy Brito | TR 9:30-10:45 | |||
CS 7545 | Machine Learning Theory | Santosh Vempala | MW 9:30-10:45 | |||
Industrial and Systems Engineering | ||||||
ISyE 6663 | Nonlinear Optimization | Arkadi Nemirovski | TR 12:30-1:45 | |||
ISyE 6761 | Stochastic Processes I | Siva Theja Maguluri | TR 5:00-6:15 | |||
ISyE 7661 | Linear Inequalities | Mohit Singh | TR 3:30-4:45 | |||
ISyE 7687 | Advanced Interger Programming | Swati Gupta | MW 2:00-3:15 | |||
ISyE 8813 ZIA | Alg Foundations of Ethical Machine Learning | Juba Ziani | TR 9:30-10:45 | |||
ISyE 8813 VAN | Constraint Programming | Pascal Van Hentenryck | MW 5:00-6:15 | |||
ISyE 8813 OR | Mathematics of Operation Research | Siva Theja Maguluri | TR 2:00-3:15 | |||
ECE 8803 | Online Decision Making in Machine Learning | Vidya Muthukumar | MW 9:30-10:45 | |||
Mathematics | ||||||
Math 6014 | Graph Theory | Xingxing Yu | MW 12:30-1:45 | |||
Math 6112 | Advanced Linear Algebra | Luca Dieci | MW 3:30-4:45 | |||
Math 6221 | Advanced Classical Probability Theory | Vladimir Koltchinskii | MW 2:00-3:15 | |||
Math 6263 | Testing Statistical Hypotheses | Cheng Mao | MWF 2:00-2:50 | |||
Math 6266 | Linear Statistical Models | Heinrich Matzinger | TR 5:00-6:15 | |||
Math 7252 | High Dimensional Statistics | Vladimir Koltchinskii | MW 11:00-12:15 | |||
Math 8803 | Spectral Graph Theory | Zhiyu Wang | TR 12:30-1:45 | |||
Math 8803-BER | Descriptive Combinatorics | Anton Bernshteyn | MW 11:00-12:15 | |||
Spring 2021 Class Schedule
Course Number | Course Name | Instructor | Course Time | |||
---|---|---|---|---|---|---|
Computer Science | ||||||
CS 6550 | Design and Analysis of Algorithms | Peng | MW 2:00-3:15 | |||
CS 8803 | Computation and the Brain | Vempala | M 5:00-7:45 | |||
Industrial and Systems Engineering | ||||||
ISyE 6762 | Stochastic Processes II | Mukherjee | MW 9:30-10:45 | |||
ISyE 7682 | Convexity | Monteiro | TR 2:00-3:15 | |||
ISyE 7686 | Advanced Combinatorial Optimization | Gupta | MW 3:30-4:45 | |||
Mathematics | ||||||
Math 4032 | Combinatorial Analysis | Bernshteyn | MWF 2:00-2:50 | |||
Math 6122 | Commutative Algebra (Modern Abstract Algebra II) | Chen | MW 2:00-3:15 | |||
Math 6762 | Stochastic Processes II | Mukherjee | MW 9:30-10:45 | |||
Math 7018 | Probabilistic Methods in Combinatorics | Warnke | TTR 12:30-1:45 |
Fall 2020 Class Schedule
Course Number | Course Name | Instructor | Course Time | |||
---|---|---|---|---|---|---|
Computer Science | ||||||
CS 6515 | Intro to Grad Algorithms | Gerandy Brito | TR 9:30-10:45 | |||
CS 7545 | Machine Learning Theory | Le Song | TR 5:00-6:15 | |||
Industrial and Systems Engineering | ||||||
ISyE 6664 | Stochastic Optimization | Anton J Kleywegt | MW 12:30-1:45 | |||
ISyE 6761 | Stochastic Processes I | Siva Theja Maguluri | TR 2:00-3:15 | |||
ISyE 7203 TOR | Logistics Systems Engg | Alejandro Toriello | TR 12:30-1:45 | |||
ISyE 7661 | Linear Inequalities | Mohit Singh | MW 2:00-3:15 | |||
ISyE 8813 TOR | Inventory Theory | Alejandro Toriello | TR 2:00-3:15 | |||
ISyE 8813 VAN | Constraint Programming | Pascal Van Hentenryck | MW 5:00-6:15 | |||
ISyE 8813 ZHO | Advanced Machine Learning | Tuo Zhao | TR 9:30-10:45 | |||
ISyE 8813 MAG | Reinforcement Learning: Theory and Algorithms | Siva Theja Maguluri | WF 11:00-12:15 | |||
ISyE 8813 NEM | Modern Convex Optimization | Arkadi Nemirovski | MW 11:00-12:15 | |||
Mathematics | ||||||
Math 6014 | Graph Theory | Xing X Yu | MW 12:30-1:45 | |||
Math 6112 | Advanced Linear Algebra | Luca Dieci | MW 3:30-4:45 | |||
Math 6121 | Algebra I | Anton Leykin | TR 12:30-1:45 | |||
Math 6241 | Probability I | Konstantin Tikhomirov | TR 2:00-3:15 | |||
Math 6337 | Real Analysis I | Doron Lubinsky | TR 9:30-10:45 | |||
Math 6643 | Numerical Linear Algebra | Sung Ha Kang | MW 12:30-1:45 | |||
Math 6761 | Stochastic Processes I | TBA | TR 2:00-3:15 | |||
Math 7012 | Enumerative Combinatorics | Lutz Peter Warnke | MW 2:00-3:15 | |||
Math 7244 | Stochastic Calculus I | Michael Keith Damron | TR 12:30-1:45 | |||
Math 8803-BAK | Topics in Matroid Theory | Matthew Baker | MW 9:30-10:45 | |||
Math 8803-MAR | Mapping Class Groups | Dan Margalit | MW 11:00-12:15 | |||
Fall 2019 Class Schedule
Course Number | Course Name | Instructor | Course Time | |||
---|---|---|---|---|---|---|
Computer Science | ||||||
CS 6515 - A | Introduction to Graduate Algorithms | Brito | TuTh 3:00-4:15 | |||
CS 6520 | Computational Complexity | Fortnow | MWF 12:20-1:10 | |||
CS 7510 | Graph Algorithms | Peng | TuTh 12:00-1:15 | |||
CS 7545 | Machine Learning Theory | Abernethy | MW 4:30-5:45 | |||
CS 8803 - MTH | Mathematical Foundations of Machine Learning | Romberg | TuTh 12:00-1:15 | |||
CS 8803 - SMC | Secure Multiparty Computation | Kolesnikov | TuTh 4:30-5:45 | |||
Industrial and Systems Engineering | ||||||
ISyE 6761 | Stochastic Processes I | Maguluri | TuTh 3:00-4:15 | |||
ISyE 7510 | Graph Algorithms | Peng | TuTh 12:00-1:15 | |||
ISyE 7661 | Linear Inequalities | Singh | MW 3:00-4:15 | |||
ISyE 8803-CMM | Foundations of Data Privacy | Cummings | Mw 3:00-4:15 | |||
ISyE 8813-NEM | Modern Convex Optimization | Nemirovski | TuTh9:30-10:45 | |||
ISyE 8843-ML | Mathematical Foundations of Machine Learning | Romberg | TuTh 12:00-1:15 | |||
Mathematics | ||||||
Math 6014 | Graph Theory | X. Yu | TuTh 9:30-10:45 | |||
Math 6112 | Advanced Linear Algebra | Dieci | MW 4:30-5:45 | |||
Math 6121 | Algebra I | J. Yu | TuTh 12:00-1:15 | |||
Math 6241 | Probability I | Houdre | TuTh 1:30-2:45 | |||
Math 6337 | Real Analysis I | Lubinsky | TuTh9:30-10:45 | |||
Math 6421 | Algebraic Geometry I | Margalit | MWF 10:10-11:00 | |||
Math 6643 | Numerical Linear Algebra | Zhou | MW3:00-4:15 | |||
Math 6761 | Stochastic Processes I | Tikhomirov | TuTh 12:00-1:15 | |||
Math 7244 | Stochastic Calculus I | Damron | TuTh 12:00-1:15 | |||
Math 7337 | Harmonic Analysis | \Lacey | TuTh4:30-5:45 | |||
Math 7510 | Graph Algorithms | Peng | TuTh 12:00-1:15 | |||
Spring 2019 Class Schedule
Course Number | Course Name | Instructor | Course Time | |||
---|---|---|---|---|---|---|
Computer Science | ||||||
CS 6515 | Introduction to Graduate Algorithms | Brito | TuTh 9:30-10:45 | |||
CS 6550 | Design and Analysis of Algorithms | Vigoda | TuTh 1:30-2:45 | |||
CS 8803 - CAL | Continuous Algorithms | Vempala | MW 9:30-10:45 | |||
Industrial and Systems Engineering | ||||||
ISyE 6662 | Discrete Optimization | Dey | TuTh 3:00-4:15 | |||
ISyE 6663 | Nonlinear Optimization | Monteiro | MW 3:00-4:15 | |||
ISyE 6761 | Stochastic Processes I | Foley | MWF 9:05-9:55 | |||
ISyE 6762 | Stochastic Processes II | Zhou | MW 9:30-10:45 | |||
ISyE 7683 | Advanced Nonlinear Programming | Nemirovski | MW 3:00-4:15 | |||
ISyE 7686 | Advanced Combinatorial Optimization | Gupta | TuTh3:00-4:15 | |||
ISyE 8813-SIN | Approximation Algorithms | Singh | TuTh9:30-10:45 | |||
Mathematics | ||||||
Math 6122 | Algebra II | Srinivasan | TuTh12:00-1:15 | |||
Math 6242 | Probability II | Tikhomirov | TuTh 12:00-1:15 | |||
Math 6321 | Complex Analysis | Bonetto | TuTh 1:30-2:45 | |||
Math 6337 | Real Analysis I | Nitzan | TuTh9:30-10:45 | |||
Math 6338 | Real Analysis II | Heil | MW 3:00-4:15 | |||
Math 6441 | Algebraic Topology I | Margalit | MWF 9:05-9:55 | |||
Math 6643 | Numerical Linear Algebra | Park | MW 3:00-4:15 | |||
Math 6762 | Stochastic Processes II | Zhou | MW 9:30-10:45 | |||
Math 7014 | Advanced Graph Theory | X. Yu | MWF1:55-2:45 | |||
Math 7018 | Probabilistic Methods in Combinatorics | Tetali | TuTh 12:00-1:15 | |||
Math 7245 | Stochastic Calculus II | Damron | TuTh 12:00-1:15 |